Common Data
Features
In order to improve developer understanding of feature coverage, we have collected the most common features offered by providers:
| Feature | Sub-Feature | Description |
|---|---|---|
| Chain data | Raw data (blocks, transactions, logs, traces) in SQL-like format. Transactions and logs may optionally be decoded based on ABI | |
| Balances | Native | Native token holdings of an address, real-time or snapshot. May include price annotations |
| ERC20 | ERC20 holdings of an address, real-time or snapshot. May include price annotations | |
| NFT | NFT (ERC721 or ERC1155) holdings of an address, real-time or snapshot | |
| Transfers | Native | Native token transfers involving a particular address. May include price annotations |
| ERC20 | ERC20 transfers involving a particular address. May include price annotations | |
| NFT | NFT transfers involving a particular address | |
| DEX trades | Normalized trade data across major DEXes | |
| Market data | Market data for ERC20s |
Balances are nontrivial because each ERC20 and NFT collection stores its balances in contract storage. Transfers are nontrivial because they frequently occur as subroutines. Annotating with prices and normalizing across DEXes add additional convenience.
Access models
- APl: Data lives on provider's servers; make queries via API
- Stream: Data is replicated to your environment
Provider Summary
The following providers support Monad Testnet:
| Provider | Docs | TN | MN | Supported services | Access model |
|---|---|---|---|---|---|
| Alchemy | Docs | ✅ | ⌛️ | Balances: native, ERC20 and NFT Transfers: native, ERC20, and NFTs Webhooks | API; Streaming (webhooks) |
| Allium | Docs | ✅ | ⌛️ | Chain data (blocks, transactions, logs, traces, contracts) (via Explorer (historical) and Datastreams (realtime) products) Transfers (native, ERC20, and NFTs) (via Developer (realtime) product) | API, except streaming for Datastreams product |
| Codex | Docs | ✅ | ⌛️ | Token- and trading-centric data: Token charts, metadata, prices, events, and detailed stats (see dashboard) NFT metadata, events, and detailed stats | API |
| Dune Echo | Docs | ✅ | ⌛️ | Transactions and logs (raw or decoded) Native token and ERC20 balances | API |
| GoldRush (by Covalent) | Docs | ✅ | ❓ | Chain data: Blocks, enriched transactions and logs (raw and decoded) Balances: native, ERC20, NFTs & Portfolio Transactions: Full historical with decoded transfer events | API |
| Goldsky | Docs | ✅ | ⌛️ | Chain data: blocks, enriched transactions, logs, and traces via Mirror. Fast scan is supported | API; Streaming |
| Mobula | Docs | ✅ | ❓ | Chain data Balances: native, ERC20 and NFT Transfers: native, ERC20 and NFT DEX trades Market data for ERC20s | API |
| Moralis | Docs | ❌ | ⌛️ | Chain data Balances: native, ERC20 and NFT Transfers: native, ERC20 | API |
| Pangea | Docs | ✅ | ❓ | Chain data: blocks, transactions, logs Transfers: ERC20 DEX metadata and prices: UniswapV3, UniswapV2, Curve | API |
| Quicknode | Docs | ✅ | ⌛️ | Chain data: blocks, transactions, logs, traces (live or historical) (raw or filtered) | Streaming |
| Reservoir | Docs | ✅ | ⌛️ | Balances, transfers, trades, and market data for NFTs | API |
| Sequence | Docs | ✅ | ❓ | Balances: native, ERC20, and NFT Transfers: native, ERC20, and NFTs Transaction history Webhooks | API; Streaming (webhooks) |
| thirdweb | Docs | ✅ | ❓ | Chain data: blocks, transactions, logs, contracts Balances: native, ERC20, NFTs NFTs | API |
| Unmarshal | Docs | ✅ | ❓ | Balances: ERC20 and NFT Transactions with price annotations NFT API (transactions and metadata) | API |
| Zerion | Docs | ✅ | ⌛️ | Wallet info: Balances (native, ERC20, and NFTs) Transactions (multichain with prices) Portfolio, PNL and Historical Positions Notification Webhooks | API; Webhooks |
TN = testnet, MN = mainnet; ✅ = supported, ⌛️ = in progress, ❓ = unknown, ❌ = won't support
Provider Details
Alchemy
Alchemy is a popular API provider and developer platform. Alchemy offers subgraphs as a hosted service, as well as offerings in other categories including smart wallets, AA infra, NFT APIs, Token APIs, Transfers APIs, Webhooks and RPC APIs.
Allium
Allium is an Enterprise Data Platform that serves accurate, fast, and simple blockchain data. Allium offers near real-time Monad Testnet data for infrastructure needs and enriched Monad Testnet data (NFT, DEX, Decoded) for research and analytics.
Allium supports data delivery to multiple destinations, including Snowflake, Bigquery, Databricks, and AWS S3. To get started, contact Allium here.
| Product | Description / mechanism | Monad Testnet data supported |
|---|---|---|
| Explorer | Historical data (postgres/API) | Chain data: blocks, transactions, logs, traces, contracts |
| Developer | Real-time data (postgres/API) | Transfers (native, ERC20, ERC721, ERC1155) |
| Datastreams | Real-time data (streaming - Kafka, PubSub, or SNS) | Chain data: blocks, transactions, logs, traces, contracts |
Codex
Codex API provides fast and accurate enriched data, meticulously structured to easily plug straight into your application.
To get started, visit the documentation or sign up for an API key at dashboard.codex.io.
Dune Echo
Dune Echo makes building multi-chain application seamless. These APIs power several of the best teams building on crypto.
Available APIs:
Token Balances: Access accurate and fast real time balances of native and ERC20 tokens of accounts on EVM blockchains. Transactions: Access transactions for accounts in real time across EVM blockchains.
To get started, visit the documentation.
GoldRush (by Covalent)
GoldRush provides multichain data APIs and toolkits for easy web3 development across 100+ chains including Monad.
GoldRush offers structured onchain data, including multichain wallet balances, full transaction histories and decoded log events, for building apps and powering AI Agents. Join hundreds of top teams that leverage GoldRush to cut down their development time and scale their multichain offerings with enterprise-grade onchain data.
To get started, visit the documentation or sign up for an API key.
Goldsky
Goldsky is the go-to data indexer for web3 builders, offering high-performance subgraph hosting and realtime data replication pipelines.
Goldsky offers two core self-serve products that can be used independently or in conjunction to power your data stack.
- Subgraphs: Flexible indexing with typescript, with support for webhooks and more.
- Mirror: Get live blockchain data in your database or message queues with a single yaml config.
To get started, visit the documentation or follow the quickstart guide.
Mobula
Mobula provides curated datasets for builders: market data with Octopus, wallets data, metadata with Metacore, alongside with REST, GraphSQL & SQL interfaces to query them.
You can get started playing around with the API endpoints for free, and sign-up to the API dashboard once you need API keys (queries without API keys aren’t production-ready).
To get started, visit the documentation.
Moralis
Moralis provides Web3 APIs and RPC nodes, giving you all the crypto data you need in one place. Get rich blockchain data, gain insights, delight your users, and build great dapps fast.
To get started, visit the documentation
Pangea
Pangea's real-time data is ideal for anyone who needs fresh pricing data in DeFi and cross-chain.
To get started, visit the documentation.